Fresh Gobindovog Mangoes - 100% Natural, Juicy, and Flavorful
- 100% Natural & Organic Certification
- Premium Gobindovog Variety with Intense Aroma
- Completely Fibreless & Butter-Smooth Pulp
- Naturally Ripened Without Calcium Carbide
- Zero Formalin & Pesticide-Free Guarantee
- Rich in Vitamins A, C, and Natural Antioxidants
- Sourced Directly from Select Eco-Friendly Orchards
- Perfect for Smoothies, Desserts, and Healthy Snacking
Available EMI Options
Calculated on price: ৳670.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳231.15 | ৳693.45 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳231.15 | ৳693.45 |
| 2 | 6 Months | 5.50 % | ৳117.81 | ৳706.85 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| UNITED COMMERCIAL BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| TRUST BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| MODHUMOTI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| NRB COMMERCIAL BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| NRB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| MEGHNA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| SBAC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| MIDLAND BANK LTD | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| SHIMANTO BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| COMMUNITY BANK BANGLADESH LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| CITIZENS BANK PLC | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
Available EMI Options
Calculated on price: ৳670.00
| SL | Duration | Charge | Monthly EMI | Total Payable |
|---|---|---|---|---|
| AB BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| AL-ARAFAH ISLAMI BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| BANK ASIA LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| BRAC BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| CITY BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| DHAKA BANK LIMITED | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| DUTCH BANGLA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| EASTERN BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| EXIM BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| ISLAMI BANK BANGLADESH | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| JAMUNA BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| LANKABANGLA FINANCE | ||||
| 1 | 3 Months | 3.50 % | ৳231.15 | ৳693.45 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| MERCANTILE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| MUTUAL TRUST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| NCC BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| ONE BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| PREMIER BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| PRIME BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| PUBALI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| SHAHJALAL ISLAMI BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| SOUTHEAST BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 30 Months | 16.50 % | ৳26.02 | ৳780.55 |
| 8 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
| STANDARD BANK | ||||
| 1 | 3 Months | 3.00 % | ৳230.03 | ৳690.10 |
| 2 | 6 Months | 4.50 % | ৳116.69 | ৳700.15 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| STANDARD CHARTERED BANK | ||||
| 1 | 3 Months | 3.50 % | ৳231.15 | ৳693.45 |
| 2 | 6 Months | 5.50 % | ৳117.81 | ৳706.85 |
| 3 | 9 Months | 6.50 % | ৳79.28 | ৳713.55 |
| 4 | 12 Months | 8.50 % | ৳60.58 | ৳726.95 |
| 5 | 18 Months | 11.50 % | ৳41.50 | ৳747.05 |
| 6 | 24 Months | 15.50 % | ৳32.24 | ৳773.85 |
| 7 | 36 Months | 19.50 % | ৳22.24 | ৳800.65 |
